Day eight of the 2026 Australian Open delivered four authoritative performances from the top of the draw to set up Tuesday’s quarter finals in that half.
Carlos Alcaraz came through his toughest match of the fortnight by dispatching Tommy Paul in straight sets, Alex de Minaur produced a ruthless demolition of Alexander Bublik in front of a fired-up home crowd, and Alexander Zverev looked increasingly comfortable as he brushed aside Francisco Cerúndolo.
The shock came on Rod Laver Arena, where 20-year-old Learner Tien dismantled Daniil Medvedev, not a scrape-by upset, but a straight-sets wipeout that puts him in his first Grand Slam quarter final.
Elsewhere, tomorrow’s order of play is without Novak Djokovic as he is already in the quarterfinals after Jakub Menšík pulled out injured, giving the Serb a walkover and an extra day with his feet up.
Australian Open 2026 Day 8 Results


| Winner | Loser | Score |
|---|---|---|
| Carlos Alcaraz (1) | Tommy Paul (19) | 7-6(6) 6-4 7-5 |
| Alex de Minaur (6) | Alexander Bublik (10) | 6-4 6-1 6-1 |
| Alexander Zverev (3) | Francisco Cerúndolo (18) | 6-2 6-4 6-4 |
| Learner Tien (25) | Daniil Medvedev (11) | 6-4 6-0 6-3 |
Daily Recap


Carlos Alcaraz (1) def. Tommy Paul (19) 7-6(6), 6-4, 7-5
World No. 1 Carlos Alcaraz navigated his toughest test yet, overcoming a slow start to beat Tommy Paul in straight sets (2 hours 44 minutes) and reach his third straight AO quarterfinal.
Alcaraz is yet to drop a set, and delivered a strong 70% first-serve percentage (his second-best of the fortnight), faced no break points in sets 2-3, and clinched tight moments
I thought both guys played well, but Alcaraz’s explosive shotmaking and patience after trailing early (broken in game 1 of set 1) made the difference.
Paul pushed hard with solid serving and defence, but lacked conviction in key spots. The Spaniard advances to face Alex de Minaur in the quarters.
I think he started pretty strong. In the first game, serving, I thought I played a good game, but he came with really strong shots, really flat, and for me it was a bit difficult. But I stayed there all the time and I knew I was going to have my chances, and I tried to take them. I think I did that. Overall, I think it was a really high level of tennis from both sides, but I’m just really happy that I got it in straight sets. Alcaraz on his win.
Match Stats
| Key Stats | Carlos Alcaraz | Tommy Paul |
|---|---|---|
| Winners | 35 | 27 |
| Unforced Errors | 28 | 35 |
| Aces | 2 | 7 |
| Double Faults | 0 | 5 |
| 1st Serve % | 70% (66/94) | 54% (59/109) |
| 1st Serve Points Won | 79% (52/66) | 81% (48/59) |
| 2nd Serve Points Won | 68% (19/28) | 46% (23/50) |
| Break Points Saved | 50% (1/2) | 70% (7/10) |
| Service Games | 94% (16/17) | 82% (14/17) |
| 1st Return Points Won | 19% (11/59) | 21% (14/66) |
| 2nd Return Points Won | 54% (27/50) | 32% (9/28) |
| Break Points Won | 30% (3/10) | 50% (1/2) |
| Return Games | 18% (3/17) | 6% (1/17) |
| Points Won | Alcaraz | Paul |
| Pressure Points | 33% (4/12) | 67% (8/12) |
| Service Points | 76% (71/94) | 65% (71/109) |
| Return Points | 35% (38/109) | 24% (23/94) |
| Net Points | 86% (19/22) | 78% (25/32) |
| Total Points | 54% (109/203) | 46% (94/203) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 6 | 5 |
| Total Games | 56% (19/34) | 44% (15/34) |
| Max Games In A Row | 3 | 2 |
Highlights
Alex de Minaur (6) def. Alexander Bublik (10) 6-4, 6-1, 6-1
Home favourite Alex de Minaur exacted sweet revenge on Alexander Bublik with a clinical demolition (just 6 games conceded) to reach his second straight AO quarterfinal and seventh major QF overall.
This was only his third career win over a top-10 player at a Slam, as he typically falls short when he runs into someone of that calibre. I’m not sure Bublik is a true top 10 guy over 5 sets, though, but I certainly expected him to offer more resistance than just 6 games but he struggled with slower conditions and faded badly.
De Minaur was relentless from the baseline, tracking drop shots and repelling Bublik’s power (Bublik erred repeatedly into the net, especially in sets 2-3).
Match Stats
| Key Stats | Alexander Bublik | Alex de Minaur |
|---|---|---|
| Winners | 23 | 19 |
| Unforced Errors | 36 | 10 |
| Aces | 6 | 5 |
| Double Faults | 4 | 1 |
| 1st Serve % | 64% (52/81) | 60% (37/62) |
| 1st Serve Points Won | 54% (28/52) | 81% (30/37) |
| 2nd Serve Points Won | 41% (12/29) | 72% (18/25) |
| Break Points Saved | 45% (5/11) | (0/0) |
| 1st Return Points Won | 19% (7/37) | 46% (24/52) |
| 2nd Return Points Won | 28% (7/25) | 59% (17/29) |
| Break Points Won | (0/0) | 55% (6/11) |
| Return Games | 0% (0/12) | 50% (6/12) |
| Points Won | Bublik | de Minaur |
| Pressure Points | 45% (5/11) | 55% (6/11) |
| Service Points | 49% (40/81) | 77% (48/62) |
| Return Points | 23% (14/62) | 51% (41/81) |
| Net Points | 58% (14/24) | 67% (8/12) |
| Total Points | 38% (54/143) | 62% (89/143) |
| Match Points Saved | 2 | 0 |
| Max Points In A Row | 4 | 7 |
| Total Games | 25% (6/24) | 75% (18/24) |
| Max Games In A Row | 1 | 7 |
Highlights
Alexander Zverev (3) def. Francisco Cerúndolo (18) 6-2, 6-4, 6-4
Last year’s finalist Alexander Zverev delivered his tournament-best performance, cruising past Francisco Cerúndolo in straight sets to reach his 16th major QF and fifth AO last-eight.
Zverev was solid on serve (79% first-serve points won), mixed serve-and-volley/drop shots effectively, and broke multiple times while absorbing pressure. His ground game looks more solid too, still early days as it usually falters against the real elite, but his forehand has looked decent so far.
He advances to face Learner Tien in QF.
Match Stats
| Key Stats | Alexander Zverev | Francisco Cerundolo |
|---|---|---|
| Winners | 35 | 19 |
| Unforced Errors | 29 | 32 |
| Aces | 7 | 0 |
| Double Faults | 2 | 0 |
| 1st Serve % | 77% (58/75) | 65% (61/94) |
| 1st Serve Points Won | 79% (46/58) | 66% (40/61) |
| 2nd Serve Points Won | 59% (10/17) | 42% (14/33) |
| Break Points Saved | 50% (1/2) | 38% (3/8) |
| 1st Return Points Won | 34% (21/61) | 21% (12/58) |
| 2nd Return Points Won | 58% (19/33) | 41% (7/17) |
| Break Points Won | 63% (5/8) | 50% (1/2) |
| Return Games | 36% (5/14) | 7% (1/14) |
| Pressure Points | 60% (6/10) | 40% (4/10) |
| Service Points | 75% (56/75) | 57% (54/94) |
| Return Points | 43% (40/94) | 25% (19/75) |
| Net Points | 87% (20/23) | 58% (11/19) |
| Total Points | 57% (96/169) | 43% (73/169) |
| Match Points Saved | 0 | 1 |
| Max Points In A Row | 7 | 5 |
| Total Games | 64% (18/28) | 36% (10/28) |
| Max Games In A Row | 5 | 2 |
Highlights
Learner Tien (25) def. Daniil Medvedev (11) 6-4, 6-0, 6-3
The “shock” of the day was 20-year-old American Learner Tien dismantling three-time AO finalist Daniil Medvedev in straight sets for his maiden Grand Slam quarterfinal (the youngest men’s QF at AO since Nick Kyrgios in 2015).
I put shock in quotations as although her was unbeaten in 2026 heading in, Meddy’s AO wasn’t in keeping with how he played in Brisbane, he was just ok in the opening rounds, very shaky against Marozsan, who somehow managed to blow a two-set lead and the Russian said he didn’t like the conditions.
Tien doesn’t get as much press as the likes of Fonseca, but his results are easily on par with the Brazilian’s. He dominated with 33 winners to 16 unforced errors (vs. Medvedev’s 15-30), converted 70% break points, and became the first player to bagel Medvedev at a Slam (6-0 set 2) as he dominated tom start to finish.
Match Stats
| Key Stats | Medvedev | Tien |
|---|---|---|
| Winners | 15 | 33 |
| Unforced Errors | 30 | 16 |
| Aces | 6 | 5 |
| Double Faults | 6 | 1 |
| 1st Serve % | 68% (58/85) | 65% (44/68) |
| 1st Serve Points Won | 59% (34/58) | 70% (31/44) |
| 2nd Serve Points Won | 26% (7/27) | 67% (16/24) |
| Break Points Saved | 30% (3/10) | 0% (0/1) |
| 1st Return Points Won | 30% (13/44) | 41% (24/58) |
| 2nd Return Points Won | 33% (8/24) | 74% (20/27) |
| Break Points Won | 100% (1/1) | 70% (7/10) |
| Return Games | 8% (1/12) | 54% (7/13) |
| Pressure Points | 36% (4/11) | 64% (7/11) |
| Service Points | 48% (41/85) | 69% (47/68) |
| Return Points | 31% (21/68) | 52% (44/85) |
| Net Points | 50% (14/28) | 82% (9/11) |
| Total Points | 41% (62/153) | 59% (91/153) |
| Match Points Saved | 1 | 0 |
| Max Points In A Row | 6 | 9 |
| Total Games | 28% (7/25) | 72% (18/25) |
| Max Games In A Row | 3 | 11 |
Highlights
Australian Open 2026 Day 9 Round of 16 Matches


- Lorenzo Musetti (5) vs Taylor Fritz (9)
- Ben Shelton (8) vs Casper Ruud (12)
- Luciano Darderi (22) vs Jannik Sinner (2)


