
BAKU, Azerbaijan, March 15. The valuation of an
ounce of gold in Azerbaijan increased by 128 manat, or $75.2 (2.6
percent), this week, Trend reports.
The weighted average cost of an ounce of gold went up by 54.8
manat, or $32.2 (1.11 percent), compared to last week’s figure,
settling at 4,982 manat ($2,930).
Gold ounce value change | |||
March 3 | 4,874 manat ($2,867) | March 10 | 4,947 manat ($2,909) |
March 4 | 4,914 manat ($2,890) | March 11 | 4,926 manat ($2,897) |
March 5 | 4,947 manat ($2,909) | March 12 | 4,955 manat ($2,914) |
March 6 | 4,959 manat ($2,917) | March 13 | 5,006 manat ($2,944) |
March 7 | 4,941 manat ($2,906) | March 14 | 5,075 manat ($2,985) |
Weekly average | 4,927 manat ($2,898) | Weekly average | 4,982 manat ($2,930) |
During the week, the price of an ounce of silver in Azerbaijan
rose 2.44 manat, or $1.43 (4.4 percent). The weighted average cost
of an ounce of silver came in at 55.88 manat ($32.87), which is
2.65 percent or 1.44 manat (0.84 cents) more than last week’s
tally.
Silver ounce value change | |||
March 3 | 53.1 manat ($31.2) | March 10 | 55.1 manat ($32.4) |
March 4 | 53.8 manat ($31.6) | March 11 | 54.7 manat ($32.1) |
March 5 | 54.3 manat ($31.9) | March 12 | 55.6 manat ($32.7) |
March 6 | 55.3 manat ($32.5) | March 13 | 56.3 manat ($33.1) |
March 7 | 55.4 manat ($32.5) | March 14 | 57.5 manat ($33.8) |
Weekly average | 54.4 manat ($31.9) | Weekly average | 55.8 manat ($32.8) |
The price of an ounce of platinum in Azerbaijan increased by
54.2 manat ($31.8) or 3.3 percent during the week. The weighted
average price of an ounce of platinum increased by 30.4 manat
($17.8), or 1.86 percent, compared to last week and amounted to
1,666 manat ($979.9).
Platinum ounce value change | |||
March 3 | 1,661 manat ($977) | March 10 | 1,645 manat ($967.6) |
March 4 | 1,641 manat ($965.2) | March 11 | 1,636 manat ($962.3) |
March 5 | 1,642 manat ($965.8) | March 12 | 1,675 manat ($985.2) |
March 6 | 1,641 manat ($965.2) | March 13 | 1,676 manat ($985.8) |
March 7 | 1,616 manat ($950.5) | March 14 | 1,699 manat ($999.4) |
Weekly average | 1,636 manat ($962.3) | Weekly average | 1,666 manat ($979.9) |
Moreover, this week, the price of an ounce of platinum in
Azerbaijan went up by 32.42 manat ($19), or 2 percent. Meanwhile,
the weighted average cost of an ounce of platinum increased by 21.2
manat, or $12.4 (1.33 percent), landing on 1,623 manat ($954.7)
compared to last week’s numbers.
Palladium ounce value change | |||
March 3 | 1,586 manat ($932.9) | March 10 | 1,617 manat ($951.1) |
March 4 | 1,587 manat ($933.5) | March 11 | 1,605 manat ($944.1) |
March 5 | 1,617 manat ($951.1) | March 12 | 1,610 manat ($947) |
March 6 | 1,610 manat ($947) | March 13 | 1,632 manat ($959.9) |
March 7 | 1,607 manat ($945.2) | March 14 | 1,650 manat ($970.5) |
Weekly average | 1,601 manat ($941.7) | Weekly average | 1,623 manat ($954.7) |
Stay up-to-date with more news on Trend News
Agency’s WhatsApp channel


