The quarterfinals in Paris delivered a mix of dominance, drama, and déjà vu. Felix Auger-Aliassime produced one of his cleanest performances of the season to end Valentin Vacherot’s dream run, keeping his late-season surge alive and moving within striking distance of a Turin qualification spot.
Alexander Bublik backed up his excellent run of form with a gritty win over Alex de Minaur, holding his nerve in the clutch to reach his first Masters 1000 semifinal, a result that keeps his faint ATP Finals hopes mathematically alive.
Defending champion Alexander Zverev dug deep to finally snap a five-match losing streak against Daniil Medvedev in the match of the day, saving two match points and showing some long-missing conviction on his forehand to book a semifinal against Jannik Sinner.
The Italian, meanwhile, continued his indoor dominance with a straightforward win over Ben Shelton, extending his unbeaten run under a roof to 24 matches.
With four players left, two chasing Turin, two chasing titles, Saturday’s semifinals could get interesting.
Day Five Paris Masters 2025 Quarter Final Results

| Winner | Loser | Scoreline |
|---|---|---|
| Felix Auger-Aliassime (9) | Valentin Vacherot (WC) | 6-2 6-2 |
| Alexander Bublik (13) | Alex de Minaur (6) | 6-7(5) 6-4 7-5 |
| Alexander Zverev (3) | Daniil Medvedev (11) | 2-6 6-3 7-6(5) |
| Jannik Sinner (2) | Ben Shelton (5) | 6-3 6-3 |
Match Recap


Felix Auger-Aliassime def. Valentin Vacherot 6-2, 6-2
Felix Auger-Aliassime ended Valentin Vacherot’s Masters 1000 run with a 6-2, 6-2 win in just 58 minutes to reach his fourth ATP Masters 1000 semifinal.
Vacherot is the breakout star, while Felix is on a resurgence after holding that moniker a few years back, and Canadian broke in the first game and never looked back.
FAA won 75% of second-serve points and wasn’t broken the entire match. He is now 90 points behind 8th-placed Musetti in the Live Race to Turin. Auger-Aliassime will leapfrog him into a qualifying position with a final appearance.
Match Stats
| Valentin Vacherot | Felix Auger-Aliassime | |
|---|---|---|
| Winners | 6 | 11 |
| Unforced Errors | 7 | 3 |
| Aces | 5 | 3 |
| Double Faults | 2 | 0 |
| 1st Serve % | 59% (36/61) | 69% (27/39) |
| 1st Serve Points Won | 53% (19/36) | 89% (24/27) |
| 2nd Serve Points Won | 48% (12/25) | 75% (9/12) |
| Break Points Saved | 50% (4/8) | 100% (2/2) |
| Service Games | 50% (4/8) | 100% (8/8) |
| 1st Return Points Won | 11% (3/27) | 47% (17/36) |
| 2nd Return Points Won | 25% (3/12) | 52% (13/25) |
| Break Points Won | 0% (0/2) | 50% (4/8) |
| Return Games | 0% (0/8) | 50% (4/8) |
| Pressure Points | 40 % (4/10) | 60% (6/10) |
| Service Points | 51% (31/61) | 85% (33/39) |
| Return Points | 15 % (6/39) | 49% (30/61) |
| Net Points | 0% (0/4) | 83% (5/6) |
| Total Points | 37% (37/100) | 63% (63/100) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 4 | 9 |
| Total Games | 25% (4/16) | 75% (12/16) |
| Max Games In A Row | 1 | 5 |
Highlights
Alexander Bublik def. Alex de Minaur 6-7(5), 6-4, 7-5
Alexander Bublik stunned Alex de Minaur 6-7(5), 6-4, 7-5 in 2 hours 22 minutes to reach his first ATP Masters 1000 semifinal and keep his outside shot at the ATP Finals alive (must win the title to stand any chance)
The 28-year-old unleashed 38 winners and didn’t face a break point in the deciding set. His serve was on point throughout, winning 91% of points behind his first delivery, and he’s now secured top 5 wins on all three surfaces this season.
Bublik is a considerable talent, boasting a great serve, and he’s had a remarkable season that puts him on the brink of the top 10, which, considering he was contemplating retirement less than a year ago, is a considerable achievement.
I like him because he offers something a bit different, a more unique style of play, no kick serve, and he can have fun on the court.
Match Stats
| Alexander Bublik | Alex de Minaur | |
|---|---|---|
| Winners | 38 | 23 |
| Unforced Errors | 24 | 16 |
| Aces | 16 | 12 |
| Double Faults | 4 | 9 |
| 1st Serve % | 63% (70/111) | 58% (62/106) |
| 1st Serve Points Won | 89% (62/70) | 73% (45/62) |
| 2nd Serve Points Won | 32% (13/41) | 58% (29/50) |
| Break Points Saved | 100% (2/2) | 60% (3/5) |
| Service Games | 100% (17/17) | 88% (15/17) |
| 1st Return Points Won | 27% (17/62) | 11% (8/70) |
| 2nd Return Points Won | 42% (21/50) | 68% (28/41) |
| Break Points Won | 40% (2/5) | 0% (0/2) |
| Return Games | 12% (2/17) | 0% (0/17) |
| Pressure Points | 57% (4/7) | 43% (3/7) |
| Service Points | 68% (75/111) | 68% (72/106) |
| Return Points | 32% (34/106) | 32% (36/111) |
| Net Points | 50 % (6/12) | 44% (7/16) |
| Total Points | 50 % (109/217) | 50% (108/217) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 5 | 5 |
| Total Games | 56% (19/34) | 44% (15/34) |
| Max Games In A Row | 3 | 3 |
Highlights
Jannik Sinner def. Ben Shelton 6-3, 6-3
Jannik Sinner advanced to the semifinals with a dominant 6-3, 6-3 straight-sets victory over Ben Shelton in just over one hour on Friday.
Sinner, who was said to be feeling under the weather and looked sluggish between points, played without interruption and won 80% of both first- and second-serve points, which proved the difference.
With the type of tennis Shelton was serving up, the result never looked in doubt, and despite the American having a mini resurgence in the second set, where he recovered a break of serve, it was short-lived as he double-faulted on a break point when serving at 3-4 before Sinner served it out.
Tactically, I thought Shelton played poorly as he didn’t use much variety and opted to go primarily for the body serve. Knowing Sinner wasn’t at his best, he should have tried to spread the court more with his serve out wide and that lefty forehand.
Match Stats
| Ben Shelton | Jannik Sinner | |
|---|---|---|
| Winners | 12 | 15 |
| Unforced Errors | 10 | 4 |
| Aces | 7 | 4 |
| Double Faults | 5 | 0 |
| 1st Serve % | 67% (34/51) | 75% (30/40) |
| 1st Serve Points Won | 68% (23/34) | 80% (24/30) |
| 2nd Serve Points Won | 29% (5/17) | 80% (8/10) |
| Break Points Saved | 50% (4/8) | 0% (0/1) |
| Service Games | 56% (5/9) | 89% (8/9) |
| 1st Return Points Won | 20% (6/30) | 32% (11/34) |
| 2nd Return Points Won | 20% (2/10) | 71% (12/17) |
| Break Points Won | 100% (1/1) | 50% (4/8) |
| Return Games | 11% (1/9) | 44% (4/9) |
| Pressure Points | 56% (5/9) | 44% (4/9) |
| Service Points | 55% (28/51) | 80% (32/40) |
| Return Points | 20% (8/40) | 45% (23/51) |
| Net Points | 44% (4/9) | 70% (7/10) |
| Total Points | 40 % (36/91) | 60% (55/91) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 8 | 8 |
| Total Games | 33% (6/18) | 67% (12/18) |
| Max Games In A Row | 2 | 3 |
Highlights
Alexander Zverev (3) def. Daniil Medvedev (11) 2-6, 6-3, 7-6(5)
Defending champion Alexander Zverev came back to defeat Daniil Medvedev 2-6, 6-3, 7-6(5) in a gripping 2-hour, 29-minute quarterfinal on Friday night, reaching his fourth semifinal in the event, snapping a 5-match losing streak against the Russian.
Meddy has been kryptonite for Zverev lately, and that showed in a one-sided opener, where he broke twice and won 75% of first-serve points. Sascha came in with the pre-planned tactic of serving and volleying, but quickly lost faith in that approach. You saw him several times planning to come in, but he stopped after the first couple of steps and instead retreated behind the baseline.
Medvedev then went up a break at the start of set two, but from there, Zverev began to play better, breaking back and finding more joy with his serve placement, which dragged the Russian out wide.
That caused Medvedev to lose his way, and he was in constant deliberation with his team, with Tomas Johansson urging him to stand closer, and Medvedev giving him the thumbs up whenever he lost a point that he deemed courtesy of his court position.
Mid-match, Zverev appeared to tweak his left hamstring when his foot stuck to the rough surface while sliding, but no medical timeout was called, and he showed no signs of injury as the match wore on.
In the third, it was Zverev who looked the stronger of the two, and he broke in game three, but failed to consolidate, and then found himself in a spot of bother when serving at 4-5 and down two match points. He saved both with some clutch play and, in the eventual tie break, took a 5-3 lead up a mini break.
A Djoko-smash allowed Medvedev to get back on serve, and it looked for a minute as if it’d be a 6th win in a row for the 11th seed, but Sascha dug in and found a way over the line, much to his relief.
I hate to think what Zverev would have been thinking if he’d lost this one, as he played some good stuff and actually went for his forehand with some conviction, which paid off, and it was good to see him grit out a win.
Match Stats
| Daniil Medvedev | Alexander Zverev | |
|---|---|---|
| Winners | 29 | 24 |
| Unforced Errors | 18 | 15 |
| Aces | 5 | 4 |
| Double Faults | 4 | 0 |
| 1st Serve % | 60% (58/96) | 78% (71/91) |
| 1st Serve Points Won | 74% (43/58) | 70% (50/71) |
| 2nd Serve Points Won | 42% (16/38) | 40% (8/20) |
| Break Points Saved | 67% (6/9) | 60% (6/10) |
| Service Games | 79% (11/14) | 73% (11/15) |
| 1st Return Points Won | 30% (21/71) | 26% (15/58) |
| 2nd Return Points Won | 60% (12/20) | 58% (22/38) |
| Break Points Won | 40 % (4/10) | 33% (3/9) |
| Return Games | 27% (4/15) | 21% (3/14) |
| Pressure Points | 53% (10/19) | 47% (9/19) |
| Service Points | 61% (59/96) | 64% (58/91) |
| Return Points | 36% (33/91) | 39% (37/96) |
| Net Points | 135% (23/17) | 117% (21/18) |
| Total Points | 49% (92/187) | 51% (95/187) |
| Match Points Saved | 0 | 2 |
| Max Points In A Row | 5 | 8 |
| Total Games | 52% (15/29) | 48% (14/29) |
| Max Games In A Row | 6 | 3 |
Highlights
Rolex Paris Masters 2025 Day 6 Semi Finals


- Felix Auger-Aliassime (9) vs Alexander Bublik (13)
- Alexander Zverev (3) vs Jannik Sinner (2)


