ATP Tour and WTA 2025: Schedule of Play for Wednesday October 29 for Paris Masters, Hong Kong, Jiujiang and Chennai
LINK: Paris Masters Schedule | WTA Hong Kong Schedule | WTA Jiujiang Schedule | WTA Chennai Schedule
Tennis Week Forecast: Order of Play Preview
As October turns to November, tennis fans worldwide will be glued to the action — from indoor battles in Paris at the ATP Tour event at the Rolex Paris Masters to the hard-court heats in Asia with WTA stops in Hong Kong, Jiujiang, and Chennai. With top stars, rising challengers, and regional favorites all in play, every day promises drama, big names, and potential upsets. Below is a projected daily order of play template — ideal for previewing the week and giving readers a roadmap of what to expect (and update later with confirmed match times).
Paris Masters 2025 — Projected Order of Play (ATP)
(Based on the official provisional schedule)
| Day / Date | Session | Start Time* | Likely Matches / Round | Notes |
|---|---|---|---|---|
| Saturday, Oct 25 | Qualifying | ~10:00 am | Qualifiers Round 1 (Center & side courts) | First day of qualifying, multiple matches across three courts |
| Sunday, Oct 26 | Qualifying | ~12:00 pm | Qualifiers Round 2 / Final Qualifying | Last chances to reach main draw |
| Monday, Oct 27 | Day session | 11:00 am | Main Draw Round 1 (Singles) | 3–5 matches on Center + side courts |
| Night session | 7:00 pm | First-round continues | 2–3 marquee matches on the big court | |
| Tuesday, Oct 28 | Day session | 11:00 am | Round 1 / Round 2 matches | Some singles, plus early doubles rounds |
| Night session | ~7:00 pm | Round 2 singles | Top seeds likely in action in prime time | |
| Wednesday, Oct 29 | Day session | 11:00 am | Round 2 singles / doubles | Bulk of Round 2 on multiple courts |
| Night session | ~7:00 pm | More Round 2 singles | Big names battle for last 16 spots | |
| Thursday, Oct 30 | Day session | 11:00 am | Round of 16 (Singles) + Doubles | 3–4 singles matches, doubles action on side courts |
| Night session | ~7:00 pm | Final 16 singles matches | Road to quarterfinals intensifies | |
| Friday, Oct 31 | Day session | 2:00 pm | Quarterfinals (Singles) | Two matches during day |
| Night session | ~7:00 pm | More quarterfinals | Two remaining singles QFs | |
| Saturday, Nov 1 | Day session | ~11:30 am | Semifinals (Singles) + Doubles semis | Singles semis begin early afternoon |
| Later | ~4:30 pm | Second semifinals / doubles | Final semis and doubles highlight | |
| Sunday, Nov 2 | Day session | 12:30 pm | Final (Singles) + Doubles Final | Centre Court final acts cap off tournament |
*Times are approximate and based on past scheduling patterns. Confirm with the official “Order of Play” release.
WTA Events – Tentative Order of Play Preview
Below is a general daily framework for the WTA 250 events in Hong Kong, Jiujiang, and Chennai. You’ll want to update with precise match allocations once the official orders of play are published.
Hong Kong (Prudential Hong Kong Tennis Open)
(Order of play not yet available in official sources)
| Day | Morning / Midday | Evening / Night | Round Activity |
|---|---|---|---|
| Oct 27 (Mon) | Qualifying | — | Qualifying matches begin |
| Oct 28 (Tue) | Last of qualifying / main draw starts | — | Qualifiers finish, early main draw matches |
| Oct 29 (Wed) | Main draw Round 1 | — | First round singles/doubles |
| Oct 30 (Thu) | Round 2 singles / doubles | — | Second round across draws |
| Oct 31 (Fri) | Quarterfinals / doubles | — | Singles QFs + doubles rounds |
| Nov 1 (Sat) | Semifinals | — | Singles and doubles semis |
| Nov 2 (Sun) | Final | — | Championship matches |
Jiujiang (Jiangxi Open, WTA 250)
(“Order of Play” page exists but not yet populated)
| Day | Noon / Afternoon | Evening | Notes |
|---|---|---|---|
| Oct 27 (Mon) | Qualifying begins | — | First qualifying rounds |
| Oct 28 (Tue) | Continued qualifying / Main draw start | — | Main draw play begins |
| Oct 29 (Wed) | Round 1 matches | — | Singles, doubles early rounds |
| Oct 30 (Thu) | Round 2 / doubles | — | Mid-draw action |
| Oct 31 (Fri) | Quarterfinals | — | Singles & doubles QFs |
| Nov 1 (Sat) | Semifinals | — | Road to finals |
| Nov 2 (Sun) | Finals | — | Event champion decided |
Chennai (WTA 250, Chennai Open)
| Day | Morning / Afternoon | Evening Slot | Match Types |
|---|---|---|---|
| Oct 27 (Mon) | Qualifying commencement | — | Qualifying draw matches |
| Oct 28 (Tue) | Qualifying wrap + main draw begins | — | Main draw first round |
| Oct 29 (Wed) | Round 1 / doubles | — | Singles & doubles initial rounds |
| Oct 30 (Thu) | Round 2 / doubles | — | Second-round matches |
| Oct 31 (Fri) | Quarterfinals | — | Singles & doubles QFs |
| Nov 1 (Sat) | Semifinals | — | Semifinal showdown |
| Nov 2 (Sun) | Final | — | Title matches |


